Money Manager
66-79-0
Rankings
Winning Percentage: .455 (10th)
Points per Game: 130.60 (10th)
Average Place: 7.64 (12th)
Power Ranking: 11th
Overview
Joined | Seasons | Bobbleheads | Bobble Bowls | Playoff Trips | Relegations | Relegation Bowls | Draft Trips | Weekly Highs | Earnings |
---|---|---|---|---|---|---|---|---|---|
2012 | 12 | 2 | 2 | 4 | 1 | 3 | 9/13 | 12 | +37% |
Awards
🏆🏆2x League! Champion
💯 Best Draft
Team News
If You Ain’t First, You’re (Almost) Last
When Egon hasn’t been winning bobbleheads, he’s just about always playing for last place. Coming off one of the greatest championship runs in League! history, 2020 looks to be his most challenging year yet.
Read More
Playoff Perfect
Perfection may be elusive to most. But not to Egon. He’s been keeping it 100 in the playoffs since he arrived on the scene.
Draft Songs
Team History
Year | Place | Team Name | Wins | Loses | Ties | Points For | Points Against | Playoff Wins | Playoff Loses | Draft Spot | #1 Pick | Weekly Wins | Super Bowl Pick |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 1st | New WCA Website | 6 | 7 | 0 | 1862.54 | 1813.84 | 3 | 0 | 10 | WR | 3 | Raiders |
2018 | 11th | Wealth Management | 3 | 10 | 0 | 1730.08 | 1982.22 | 0 | 0 | 9 | WR | 0 | |
2017 | 9th | Tax Reform | 5 | 8 | 0 | 1616.44 | 1751.82 | 0 | 0 | 3 | WR | 1 | |
2016 | 9th | First to Worst | 5 | 8 | 0 | 1498.5 | 1671.04 | 0 | 0 | 2 | WR | 0 | |
2015 | 1st | Money Manager | 9 | 4 | 0 | 1683.98 | 1661.86 | 3 | 0 | 3 | RB | 1 | |
2014 | 11th | Time to Say Goodbye | 6 | 7 | 0 | 1678.96 | 1769.2 | 0 | 0 | 4 | RB | 0 | |
2013 | 10th | Money Manager | 6 | 7 | 0 | 1654.1 | 1821.6 | 0 | 0 | 6 | RB | 1 | |
2012 | 11th | Assets Under Mgmt | 6 | 7 | 0 | 1709.46 | 1734.92 | 0 | 0 | 1 | QB | 2 |
sortable ^