Da Biscuit
140-114-1
Rankings
Winning Percentage: .549 (3rd)
Points per Game: 131.67 (6th)
Average Place: 5.53 (4th)
Power Ranking: T-3rd
Overview
Joined | Seasons | Bobbleheads | Bobble Bowls | Playoff Trips | Relegations | Relegation Bowls | Draft Trips | Weekly Highs | Earnings |
---|---|---|---|---|---|---|---|---|---|
2004 | 20 | 2 | 4 | 11 | 1 | 2 | 18/18 | 19 | +60% |
Awards
🏆🏆 2x Leeeague! Champion ('21, '23)
🔥🔥🔥🔥 4x 200 Club
⭐ Perfect Attendance
Team News
Reichert Pulls Off Miracle, Wins First Real Bobblehead
Do you believe in miracles?! Reichert pulled off the unthinkable in 2022, taking home his first real bobblehead as an overlooked longshot.
Welcome Back, Commish
A fired up Commissioner is more ready than ever for his 2021 return.
Draft Songs
History
Year | Place | Team Name | Wins | Loses | Ties | Points For | Points Against | Playoff Wins | Playoff Loses | Draft Spot | #1 Pick | Weekly Wins | Super Bowl Pick |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 12th | Da Biscuit | 5 | 8 | 0 | 1503.8 | 1837.22 | 0 | 0 | 4 | RB | 0 | Chargers |
2018 | 5th | Mr Biscuit | 7 | 6 | 0 | 1920.68 | 1855.76 | 1 | 1 | 11 | WR | 2 | |
2017 | 11th | Mr Biscuit | 3 | 10 | 0 | 1373.1 | 1754.56 | 0 | 0 | 10 | WR | 0 | |
2016 | 6th | Cubby Biscuits | 7 | 5 | 1 | 1534.74 | 1552.36 | 0 | 2 | 7 | RB | 0 | |
2015 | 9th | Cali Biscuits | 6 | 7 | 0 | 1740.58 | 1647.12 | 0 | 0 | 11 | RB | 0 | |
2014 | 4th | Da Biscuit | 8 | 5 | 0 | 1616.5 | 1584.82 | 1 | 1 | 7 | WR | 0 | |
2013 | 7th | Golden Gate Biscuits | 6 | 7 | 0 | 1738.54 | 1635.8 | 0 | 0 | 7 | WR | 1 | |
2012 | 3rd | Da Biscuit | 8 | 5 | 0 | 1601.44 | 1590.16 | 1 | 1 | 12 | RB | 0 | |
2011 | 7th | Seabiscuit | 5 | 8 | 0 | 1549.4 | 1542.94 | 0 | 0 | 8 | WR | 0 | |
2010 | 5th | Seabiscuit | 9 | 4 | 0 | 1772.34 | 1536.42 | 1 | 1 | 11 | RB | 2 | |
2009 | 2nd | Super Bungy Guys | 10 | 3 | 0 | 1775.92 | 1490.18 | 1 | 1 | 2 | RB | 1 | |
2008 | 2nd | The Fly | 9 | 5 | 0 | 2013.56 | 1805.44 | 1 | 1 | 1 | RB | 1 | |
2007 | 4th | Seabiscuit | 10 | 4 | 0 | 2146.34 | 1704.16 | 0 | 2 | 8 | RB | 5 | |
2006 | 7th | Seabiscuit | 7 | 6 | 0 | 1672.78 | 1645.44 | 0 | 0 | 7 | WR | 1 | |
2005 | 9th | Seabiscuit | 4 | 10 | 0 | 1514.08 | 1771.18 | 0 | 0 | 1 | QB | 0 | |
2004 | 1st | Seabiscuit | 11 | 4 | 0 | 2322 | 2058.36 | 2 | 0 | 1 | RB | 4 |
sortable ^