Sticky Ween
101-84-0
Rankings
Winning Percentage: .546 (4th)
Points per Game: 135.85 (1st)
Average Place: 6.79 (8th)
Power Ranking: T-3rd
Overview
Joined | Seasons | Bobbleheads | Bobble Bowls | Playoff Trips | Relegations | Relegation Bowls | Draft Trips | Weekly Highs | Earnings |
---|---|---|---|---|---|---|---|---|---|
2010 | 15 | 0 | 0 | 9 | 0 | 0 | 14/15 | 17 | -61% |
Awards
💯💯 2x Best Draft
🔥🔥 2x 200 Club
Team News
You Can Find Me in the Club
Smitty made history as he crip walked into the club for the 2nd time in his impressive career.
Playoff Hurdle
Getting there isn’t the problem. It’s getting to the finish line that’s the problem. In his storied history, Smitty has struggled come playoff time. Is he ever going to clear the playoff hurdle that has haunted him since day one?
Draft Songs
History
Year | Place | Team Name | Wins | Loses | Ties | Points For | Points Against | Playoff Wins | Playoff Loses | Draft Spot | #1 Pick | Weekly Wins | Super Bowl Pick |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 5 | #planesmash | 8 | 5 | 0 | 1934.24 | 1 | 1 | 1 | 3 | Colts | ||
2018 | 6 | #planesmash | 6 | 7 | 0 | 1774 | 0 | 2 | 6 | 0 | |||
2017 | 4 | #planesmash | 9 | 4 | 0 | 1698.8 | 1 | 2 | 7 | 0 | |||
2016 | 5 | #planesmash | 8 | 5 | 0 | 1846.8 | 1 | 1 | 8 | 1 | |||
2015 | 6 | #planesmash | 7 | 6 | 0 | 1623.56 | 0 | 2 | 2 | 1 | |||
2014 | 9 | Grabs Came Twice | 6 | 7 | 0 | 1875.46 | 0 | 0 | 8 | 1 | |||
2013 | 6 | I Nailed F Bombs | 7 | 6 | 0 | 1772.26 | 0 | 2 | 12 | 2 | |||
2012 | 10 | #snazbag | 7 | 6 | 0 | 1674.78 | 0 | 0 | 8 | 0 | |||
2011 | 11 | Air Clitar | 3 | 10 | 0 | 1576.16 | 0 | 0 | 10 | QB | 0 | ||
2010 | 11 | Air Clitar | 4 | 9 | 0 | 1638.84 | 0 | 0 | 6 | RB | 0 |
sortable ^