Party & Bullshit
110-103-1
Rankings
Winning Percentage: .514 (7th)
Points per Game: 133.76 (3rd)
Average Place: 5.50 (3rd)
Power Ranking: T-3rd
Overview
Joined | Seasons | Bobbleheads | Bobble Bowls | Playoff Trips | Relegations | Relegation Bowls | Draft Trips | Weekly Highs | Earnings |
---|---|---|---|---|---|---|---|---|---|
2004 | 17 | 3 | 5 | 8 | 1 | 0 | 8/16 | 22 | +117% |
Awards
🏆🏆🏆 3x League! Champion
🔥🔥 2x 200 Club
Team News
Riding Pine
Player benching has happened well before most people remember it in 2016. Three times actually. Billy has somehow managed to be a part of every one of them.
Draft Songs
History
Year | Place | Team Name | Wins | Loses | Ties | Points For | Points Against | Playoff Wins | Playoff Loses | Draft Spot | #1 Pick | Weekly Wins | Super Bowl Pick |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 9 | Party & Bullsht | 5 | 8 | 0 | 1642.92 | 0 | 0 | 11 | 0 | Patriots | ||
2018 | 1 | Party & Bullsht | 10 | 3 | 0 | 2047.9 | 3 | 0 | 12 | 2 | |||
2017 | 3 | Dab Squad | 7 | 6 | 0 | 1620.28 | 2 | 1 | 11 | 1 | |||
2016 | 1 | Dab Squad | 7 | 5 | 0 | 1626.4 | 3 | 0 | 11 | 2 | |||
2015 | 10 | The Dope Show | 4 | 9 | 0 | 1608.3 | 0 | 0 | 12 | 0 | |||
2014 | 2 | The Dope Show | 9 | 4 | 0 | 1906.14 | 1 | 1 | 3 | 2 | |||
2013 | 0 | 0 | |||||||||||
2012 | 0 | 0 | |||||||||||
2011 | 12 | Eddie Mush | 3 | 10 | 0 | 1444.12 | 0 | 0 | 11 | RB | 0 | ||
2010 | 8 | QBs + Stripclubs | 4 | 9 | 0 | 1564.54 | 0 | 0 | 1 | QB | 1 | ||
2009 | 7 | Eddie Mush | 5 | 8 | 0 | 1766.48 | 0 | 0 | 12 | WR | 0 | ||
2008 | 0 | 0 | |||||||||||
2007 | 0 | 0 | |||||||||||
2006 | 10 | The Haters | 4 | 9 | 0 | 1413.4 | 0 | 0 | 3 | RB | 1 | ||
2005 | 4 | Johnny Drama | 10 | 4 | 0 | 1715.12 | 0 | 2 | 5 | RB | 2 | ||
2004 | 7 | Mugatuu | 8 | 7 | 0 | 2269.54 | 0 | 0 | 6 | QB | 2 |
sortable ^