The Hypnotist
133-105-1
Rankings
Winning Percentage: .556 (2nd)
Points per Game: 130.62 (9th)
Average Place: 5.33 (1st)
Power Ranking: 2nd
Overview
Joined | Seasons | Bobbleheads | Bobble Bowls | Playoff Trips | Relegations | Relegation Bowls | Draft Trips | Weekly Highs | Earnings |
---|---|---|---|---|---|---|---|---|---|
2006 | 19 | 3 | 5 | 11 | 0 | 1 | 13/18 | 21 | +22% |
Awards
πππ 3x League! Champion
π― Best Draft
π₯π₯ 2x 200 Club
Team News
Sometimes When You Tieβ¦
Sometimes when you tie, you actually just tie. That was the case in week 2 when B and Sweets did the unmathable and ended their matchup in a tie.
Are You Not Entertained?!
B Scott has been slaying the competition and is tied for the most championship wins in League! history.
Draft Songs
History
Year | Place | Team Name | Wins | Loses | Ties | Points For | Points Against | Playoff Wins | Playoff Loses | Draft Spot | #1 Pick | Weekly Wins | Super Bowl Pick |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 11th | The Hypnotist | 5 | 8 | 0 | 1615.32 | 0 | 0 | 9 | 0 | Rams | ||
2018 | 3rd | The Hypnotist | 9 | 4 | 0 | 2046.44 | 1 | 1 | 4 | 2 | |||
2017 | 2nd | Kim Jong-fly | 10 | 3 | 0 | 1716.74 | 1 | 1 | 9 | 0 | |||
2016 | 11th | The Hypnotist | 4 | 9 | 0 | 1530.46 | 0 | 0 | 6 | 1 | |||
2015 | 2nd | The Hypnotist | 8 | 5 | 0 | 1738.38 | 2 | 1 | 9 | 2 | |||
2014 | 8th | Hypnotic Dynasty | 4 | 9 | 0 | 1580.2 | 0 | 0 | 5 | 0 | |||
2013 | 1st | The Hypnotist | 8 | 5 | 0 | 1794.4 | 2 | 0 | 5 | 2 | |||
2012 | 5th | The Hypnotist | 7 | 6 | 0 | 1908.56 | 1 | 1 | 6 | 3 | |||
2011 | 6th | The Hypnotist | 8 | 5 | 0 | 1800.54 | 0 | 2 | 5 | RB | 2 | ||
2010 | 1st | The Hypnotist | 7 | 6 | 0 | 1540.5 | 3 | 0 | 10 | WR | 0 | ||
2009 | 1st | High like Stallworth | 11 | 2 | 0 | 1812.6 | 2 | 0 | 10 | RB | 3 | ||
2008 | 4th | The Hypnotist | 12 | 2 | 0 | 2027.68 | 0 | 2 | 4 | QB | 3 | ||
2007 | 7th | The Hypnotist | 6 | 8 | 0 | 1518.64 | 0 | 0 | 9 | RB | 0 | ||
2006 | 11th | alex smith | 4 | 9 | 0 | 1273.58 | 0 | 0 | 6 | RB | 0 |
sortable ^