Fountainbleu LobbyBar β²οΈβοΈπ
106-92-1
Rankings
Winning Percentage: .533 (6th)
Points per Game: 131.27 (8th)
Average Place: 7.20 (10th)
Power Ranking: 8th
Overview
Joined | Seasons | Bobbleheads | Bobble Bowls | Playoff Trips | Relegations | Relegation Bowls | Draft Trips | Weekly Highs | Earnings |
---|---|---|---|---|---|---|---|---|---|
2007 | 16 | 1 | 1 | 9 | 1 | 1 | 14/17 | 16 | -25% |
Awards
π League! Champion ('12)
π―π―π― 3x Best Draft ('20,'23,'24)
π₯ 200 Club
π²π² 2x LRC Winner ('22, '23)
Team News
Sometimes When You Tieβ¦
Sometimes when you tie, you actually just tie. That was the case in week 2 when B and Sweets did the unmathable and ended their matchup in a tie.
Classic Mix Up
How a classic flight mix up lead to a ten man league and a 2008 season without Suizo.
Draft Songs
History
Year | Place | Team Name | Wins | Loses | Ties | Points For | Points Against | Playoff Wins | Playoff Loses | Draft Spot | #1 Pick | Weekly Wins | Super Bowl Pick |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 7th | 100mg Weed Drink | 6 | 7 | 0 | 1730.76 | 0 | 0 | 3 | 0 | Bengals | ||
2018 | 4th | Pale Aussie Fanclub | 8 | 5 | 0 | 1735.68 | 1 | 2 | 7 | 0 | |||
2017 | 10th | Vegas 2018/2019 | 6 | 7 | 0 | 1700.96 | 0 | 0 | 1 | 3 | |||
2016 | 3rd | CanadianChicks | 9 | 4 | 0 | 1701.02 | 1 | 1 | 3 | 1 | |||
2015 | 4th | Cincy BenGALs | 10 | 3 | 0 | 1825.02 | 0 | 2 | 1 | 1 | |||
2014 | NA | RELGATED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | |
2013 | 12 | The Pope | 4 | 9 | 0 | 1658.26 | 0 | 0 | 1 | 0 | |||
2012 | 1 | PuttinMyTeamOnHsBacDo | 7 | 6 | 0 | 1594.94 | 3 | 0 | 2 | 0 | |||
2011 | 3 | Cincinnati Bowties | 11 | 2 | 0 | 1557.14 | 1 | 1 | 1 | QB | 2 | ||
2010 | 6 | Lil Metty Guys | 7 | 6 | 0 | 1762.9 | 0 | 2 | 3 | RB | 3 | ||
2009 | 4 | Sippy McStrawface | 8 | 5 | 0 | 1759.56 | 1 | 2 | 8 | RB | 3 | ||
2008 | NA | YEAR OFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | |
2007 | 8 | Tony has a fat head | 6 | 8 | 0 | 1795.74 | 0 | 0 | 5 | RB | 1 |
sortable ^