2024 Draft Recap
The 2024 draft took place on Friday, August 23rd in Miami, Florida. 2024 marked the first time the draft took place in Miami, making it the 4th city to place host to the draft. Sweets took home Best Draft, while Reichert took home his first Left, Right, Center win.
Draft Board - By Rosters
Draft Board - By Picks
Full List of Picks
Round/Pick | Team | Player | Player Team | Player Position |
---|---|---|---|---|
1.1 | The Relegators | McCaffrey, Christian | SFO | RB |
1.2 | Sticky Ween | Hill, Tyreek | MIA | WR |
1.3 | THE Houston Texans | Chase, Ja'Marr | CIN | WR |
1.4 | Anti Anxiety Vitamins | Lamb, CeeDee | DAL | WR |
1.5 | The Bear | Robinson, Bijan | ATL | RB |
1.6 | Sticky Ween | Hall, Breece | NYJ | RB |
1.7 | Anti Anxiety Vitamins | St. Brown, Amon-Ra | DET | WR |
1.8 | Cowboy Joes | Taylor, Jonathan | IND | RB |
1.9 | The Hypnotist | Jefferson, Justin | MIN | WR |
1.1 | THE Houston Texans | Brown, A.J. | PHI | WR |
1.11 | The Hypnotist | Barkley, Saquon | PHI | RB |
1.12 | The Relegators | Mahomes, Patrick | KCC | QB |
2.1 | Money Manager | Wilson, Garrett | NYJ | WR |
2.2 | The Hypnotist | Harrison Jr., Marvin | ARI | WR |
2.3 | THE Houston Texans | Williams, Kyren | LAR | RB |
2.4 | Carmen Rossi's Team | Gibbs, Jahmyr | DET | RB |
2.5 | Cowboy Joes | Hurts, Jalen | PHI | QB |
2.6 | Anti Anxiety Vitamins | Nacua, Puka | LAR | WR |
2.7 | Sticky Ween | Pacheco, Isiah | KCC | RB |
2.8 | The Bear | Kelce, Travis | KCC | TE |
2.9 | Anti Anxiety Vitamins | Achane, De'Von | MIA | RB |
2.1 | THE Houston Texans | London, Drake | ATL | WR |
2.11 | Sticky Ween | Etienne, Travis | JAC | RB |
2.12 | The Relegators | Adams, Davante | LVR | WR |
3.1 | The Relegators | Olave, Chris | NOS | WR |
3.2 | Sticky Ween | Collins, Nico | HOU | WR |
3.3 | Da Biscuit | Singletary, Devin | NYG | RB |
3.4 | Anti Anxiety Vitamins | LaPorta, Sam | DET | TE |
3.5 | The Bear | Pittman, Michael | IND | WR |
3.6 | Sticky Ween | Samuel, Deebo | SFO | WR |
3.7 | Anti Anxiety Vitamins | Jacobs, Josh | GBP | RB |
3.8 | Cowboy Joes | Moore, D.J. | CHI | WR |
3.9 | Carmen Rossi's Team | Henry, Derrick | BAL | RB |
3.1 | THE Houston Texans | Cook, James | BUF | RB |
3.11 | The Hypnotist | Allen, Josh | BUF | QB |
3.12 | Money Manager | Evans, Mike | TBB | WR |
4.1 | The Bear | Walker III, Kenneth | SEA | RB |
4.2 | The Hypnotist | Kamara, Alvin | NOS | RB |
4.3 | Da Biscuit | Waddle, Jaylen | MIA | WR |
4.4 | Carmen Rossi's Team | Kupp, Cooper | LAR | WR |
4.5 | Cowboy Joes | Mixon, Joe | HOU | RB |
4.6 | Draft Day Sleepers | Smith, DeVonta | PHI | WR |
4.7 | Party & Bullshit | Jackson, Lamar | BAL | QB |
4.8 | The Bear | Diggs, Stefon | HOU | WR |
4.9 | Anti Anxiety Vitamins | White, Rachaad | TBB | RB |
4.1 | The Bear | Swift, D'Andre | CHI | RB |
4.11 | Sticky Ween | Burrow, Joe | CIN | QB |
4.12 | The Relegators | Metcalf, DK | SEA | WR |
5.1 | The Relegators | Andrews, Mark | BAL | TE |
5.2 | Sticky Ween | McBride, Trey | ARI | TE |
5.3 | Da Biscuit | Williams, Caleb | CHI | QB |
5.4 | Anti Anxiety Vitamins | Stroud, C.J. | HOU | QB |
5.5 | The Bear | Kittle, George | SFO | TE |
5.6 | Party & Bullshit | Mostert, Raheem | MIA | RB |
5.7 | Draft Day Sleepers | Nabers, Malik | NYG | WR |
5.8 | Cowboy Joes | Kincaid, Dalton | BUF | TE |
5.9 | Carmen Rossi's Team | Murray, Kyler | ARI | QB |
5.1 | THE Houston Texans | Pitts, Kyle | ATL | TE |
5.11 | The Hypnotist | Aiyuk, Brandon | SFO | WR |
5.12 | The Relegators | Higgins, Tee | CIN | WR |
6.1 | The Relegators | Conner, James | ARI | RB |
6.2 | The Hypnotist | Engram, Evan | JAC | TE |
6.3 | THE Houston Texans | Brown, Chase | CIN | RB |
6.4 | Carmen Rossi's Team | Jones, Aaron | MIN | RB |
6.5 | Cowboy Joes | Flowers, Zay | BAL | WR |
6.6 | Draft Day Sleepers | Cooper, Amari | CLE | WR |
6.7 | Party & Bullshit | Stevenson, Rhamondre | NEP | RB |
6.8 | The Bear | McLaurin, Terry | WAS | WR |
6.9 | Anti Anxiety Vitamins | Rice, Rashee | KCC | WR |
6.1 | The Bear | Williams, Javonte | DEN | RB |
6.11 | Sticky Ween | Pickens, George | PIT | WR |
6.12 | The Relegators | White, Zamir | LVR | RB |
7.1 | Money Manager | Ridley, Calvin | TEN | WR |
7.2 | Party & Bullshit | Dell, Tank | HOU | WR |
7.3 | The Hypnotist | Allen, Keenan | CHI | WR |
7.4 | Anti Anxiety Vitamins | 49ers, San Francisco | SFO | Def |
7.5 | The Bear | Godwin, Chris | TBB | WR |
7.6 | Party & Bullshit | Montgomery, David | DET | RB |
7.7 | Draft Day Sleepers | Ferguson, Jake | DAL | TE |
7.8 | Cowboy Joes | Worthy, Xavier | KCC | WR |
7.9 | Carmen Rossi's Team | Kirk, Christian | JAC | WR |
7.1 | THE Houston Texans | Prescott, Dak | DAL | QB |
7.11 | The Hypnotist | Chubb, Nick | CLE | RB |
7.12 | Money Manager | Robinson, Brian | WAS | RB |
8.1 | Money Manager | Harris, Najee | PIT | RB |
8.2 | The Hypnotist | Ford, Jerome | CLE | RB |
8.3 | THE Houston Texans | Spears, Tyjae | TEN | RB |
8.4 | Carmen Rossi's Team | Bowers, Brock | LVR | TE |
8.5 | Cowboy Joes | Watson, Christian | GBP | WR |
8.6 | Draft Day Sleepers | Love, Jordan | GBP | QB |
8.7 | Party & Bullshit | Reed, Jayden | GBP | WR |
8.8 | The Bear | Richardson, Anthony | IND | QB |
8.9 | Anti Anxiety Vitamins | Warren, Jaylen | PIT | RB |
8.1 | Money Manager | Pollard, Tony | TEN | RB |
8.11 | Sticky Ween | Johnson, Diontae | CAR | WR |
8.12 | Money Manager | Purdy, Brock | SFO | QB |
9.1 | Money Manager | Odunze, Rome | CHI | WR |
9.2 | Party & Bullshit | Williams, Jameson | DET | WR |
9.3 | Da Biscuit | Moss, Zack | CIN | RB |
9.4 | Anti Anxiety Vitamins | Thomas Jr., Brian | JAC | WR |
9.5 | Da Biscuit | Dowdle, Rico | DAL | RB |
9.6 | Party & Bullshit | Njoku, David | CLE | TE |
9.7 | Draft Day Sleepers | Edwards, Gus | LAC | RB |
9.8 | Cowboy Joes | Smith-Njigba, Jaxon | SEA | WR |
9.9 | Carmen Rossi's Team | McConkey, Ladd | LAC | WR |
9.1 | THE Houston Texans | Coleman, Keon | BUF | WR |
9.11 | Da Biscuit | Sutton, Courtland | DEN | WR |
9.12 | Money Manager | Ekeler, Austin | WAS | RB |
10.1 | Money Manager | Williams, Mike | NYJ | WR |
10.2 | Carmen Rossi's Team | Lockett, Tyler | SEA | WR |
10.3 | THE Houston Texans | Jets, New York | NYJ | Def |
10.4 | Carmen Rossi's Team | Addison, Jordan | MIN | WR |
10.5 | Cowboy Joes | Dobbins, J.K. | LAC | RB |
10.6 | Draft Day Sleepers | Palmer, Josh | LAC | WR |
10.7 | Party & Bullshit | Shakir, Khalil | BUF | WR |
10.8 | Da Biscuit | Hopkins, DeAndre | TEN | WR |
10.9 | Anti Anxiety Vitamins | Ravens, Baltimore | BAL | Def |
10.1 | Da Biscuit | Hubbard, Chuba | CAR | RB |
10.11 | Party & Bullshit | Benson, Trey | ARI | RB |
10.12 | The Relegators | Rodgers, Aaron | NYJ | QB |
11.1 | The Relegators | Edwards-Helaire, Clyde | KCC | RB |
11.2 | Sticky Ween | Brooks, Jonathon | CAR | RB |
11.3 | Da Biscuit | Goedert, Dallas | PHI | TE |
11.4 | Draft Day Sleepers | McLaughlin, Jaleel | DEN | RB |
11.5 | The Bear | Charbonnet, Zach | SEA | RB |
11.6 | Party & Bullshit | Chandler, Ty | MIN | RB |
11.7 | Draft Day Sleepers | Meyers, Jakobi | LVR | WR |
11.8 | Cowboy Joes | Saints, New Orleans | NOS | Def |
11.9 | Carmen Rossi's Team | Corum, Blake | LAR | RB |
11.1 | THE Houston Texans | Tagovailoa, Tua | MIA | QB |
11.11 | The Hypnotist | Hockenson, T.J. | MIN | TE |
11.12 | Money Manager | Freiermuth, Pat | PIT | TE |
12.1 | Money Manager | Schultz, Dalton | HOU | TE |
12.2 | The Hypnotist | Tucker, Justin | BAL | PK |
12.3 | THE Houston Texans | Douglas, Demario | NEP | WR |
12.4 | Carmen Rossi's Team | Cowboys, Dallas | DAL | Def |
12.5 | Cowboy Joes | Conklin, Tyler | NYJ | TE |
12.6 | Draft Day Sleepers | Elliott, Ezekiel | DAL | RB |
12.7 | Party & Bullshit | Jeudy, Jerry | CLE | WR |
12.8 | The Bear | Bengals, Cincinnati | CIN | Def |
12.9 | Draft Day Sleepers | Doubs, Romeo | GBP | WR |
12.1 | Da Biscuit | Bears, Chicago | CHI | Def |
12.11 | Sticky Ween | Browns, Cleveland | CLE | Def |
12.12 | The Relegators | Mitchell, Elijah | SFO | RB |
13.1 | The Relegators | Steelers, Pittsburgh | PIT | Def |
13.2 | Sticky Ween | Goff, Jared | DET | QB |
13.3 | Da Biscuit | Wicks, Dontayvion | GBP | WR |
13.4 | Draft Day Sleepers | Chiefs, Kansas City | KCC | Def |
13.5 | The Bear | Butker, Harrison | KCC | PK |
13.6 | Party & Bullshit | Seahawks, Seattle | SEA | Def |
13.7 | Draft Day Sleepers | Daniels, Jayden | WAS | QB |
13.8 | Cowboy Joes | Herbert, Justin | LAC | QB |
13.9 | Carmen Rossi's Team | Cousins, Kirk | ATL | QB |
13.1 | THE Houston Texans | McPherson, Evan | CIN | PK |
13.11 | The Hypnotist | Bills, Buffalo | BUF | Def |
13.12 | Money Manager | Santos, Cairo | CHI | PK |
14.1 | Money Manager | Lawrence, Trevor | JAC | QB |
14.2 | The Hypnotist | Mitchell, Adonai | IND | WR |
14.3 | THE Houston Texans | Skipped | NA | NA |
14.4 | Carmen Rossi's Team | Aubrey, Brandon | DAL | PK |
14.5 | Cowboy Joes | Fairbairn, Ka'imi | HOU | PK |
14.6 | Draft Day Sleepers | Koo, Younghoe | ATL | PK |
14.7 | Party & Bullshit | Watson, Deshaun | CLE | QB |
14.8 | Da Biscuit | Samuel, Curtis | BUF | WR |
14.9 | Anti Anxiety Vitamins | Moody, Jake | SFO | PK |
14.1 | Da Biscuit | Brown, Marquise | KCC | WR |
14.11 | Sticky Ween | Sanders, Jason | MIA | PK |
14.12 | The Relegators | Zuerlein, Greg | NYJ | PK |
15.1 | The Relegators | Mitchell, Keaton | BAL | RB |
15.2 | Sticky Ween | Kmet, Cole | CHI | TE |
15.3 | Da Biscuit | Lloyd, MarShawn | GBP | RB |
15.4 | Anti Anxiety Vitamins | Stafford, Matthew | LAR | QB |
15.5 | The Bear | Wright, Jaylen | MIA | RB |
15.6 | Party & Bullshit | Elliott, Jake | PHI | PK |
15.7 | Draft Day Sleepers | Allgeier, Tyler | ATL | RB |
15.8 | Cowboy Joes | Sermon, Trey | IND | RB |
15.9 | Carmen Rossi's Team | Thielen, Adam | CAR | WR |
15.1 | THE Houston Texans | Irving, Bucky | TBB | RB |
15.11 | The Hypnotist | Legette, Xavier | CAR | WR |
15.12 | Money Manager | Texans, Houston | HOU | Def |
16.1 | Money Manager | Chiefs, Kansas City | KCC | Off |
16.2 | The Hypnotist | 49ers, San Francisco | SFO | Off |
16.3 | THE Houston Texans | Ravens, Baltimore | BAL | Off |
16.4 | Carmen Rossi's Team | Eagles, Philadelphia | PHI | Off |
16.5 | Cowboy Joes | Lions, Detroit | DET | Off |
16.6 | Draft Day Sleepers | Packers, Green Bay | GBP | Off |
16.7 | Party & Bullshit | Bengals, Cincinnati | CIN | Off |
16.8 | The Bear | Dolphins, Miami | MIA | Off |
16.9 | Anti Anxiety Vitamins | Jets, New York | NYJ | Off |
16.1 | Da Biscuit | Bears, Chicago | CHI | Off |
16.11 | Sticky Ween | Bills, Buffalo | BUF | Off |
16.12 | The Relegators | Texans, Houston | HOU | Off |
Draft Positions
Tony | Smitty | Reichert | Sweets | Moeller | Billy! | Cox | Grabs | Carmen | Herriott | B Scott | Egon |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4 (Herriott) | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 2 |
1 (Egon) | 1 (Billy) | 5 | 1 (Cox) | 2 | 5 | 5 | 2 | 3 | 1 (Reichert) | 1 (Carmen) | 3 |
2 | 2 | 9 | 2 | 3 | 6 | 6 | 3 | 4 | 2 | 2 | 7 |
3 | 2 (Billy) | 9 (B Scott) | 2 (Cox) | 4 | 7 | 7 | 4 | 5 | 2 (Reichert) | 3 | 7 (Tony) |
4 | 3 | 9 (Hans) | 3 | 4 (Reichert) | 7 (Smitty) | 8 | 5 | 6 | 3 | 4 | 8 |
5 | 3 (Billy) | 9 (Moeller) | 3 (Cox) | 4 (Egon) | 8 | 9 | 6 | 7 | 5 | 5 | 8 (Tony) |
5 (Egon) | 4 | 10 | 4 | 5 | 9 | 10 | 7 | 8 | 6 | 6 | 8 (Reichert) |
6 | 5 | 10 (Moeller) | 5 | 6 | 9 (Smitty) | 11 | 8 | 9 | 7 | 7 | 9 |
6 (Egon) | 6 | 11 | 6 | 6 (Reichert) | 10 | 11 (Sweets) | 9 | 10 | 8 | 7 (Reichert) | 9 (Tony) |
10 | 8 | 12 | 7 | 7 | 10 (Smitty) | 12 | 10 | 10 ( B Scott) | 9 | 8 | 10 |
11 | 11 | 13 | 8 | 8 | 11 | 12 (Sweets) | 11 | 11 | 10 | 11 | 11 |
12 | 12 | 13 (Hans) | 9 | 11 | 12 | 13 | 12 | 12 | 11 | 12 | 12 |
13 | 13 | 14 | 10 | 12 | 13 | 13 (Sweets) | 13 | 13 | 12 | 13 | 13 |
14 | 14 | 14 (Moeller) | 14 | 13 | 14 | 14 | 14 | 14 | 13 | 14 | 14 |
15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |