2023 Draft Recap
The 2023 draft took place on Friday, August 25th in Las Vegas, Nevada. 2023 marked the first year since 2017 that the draft took place in Las Vegas, Nevada. Sweets took home both Left, Right, Center & Best Draft.
Draft Board
Full List of Picks
Round/Pick | Team | Player | Player Team | Player Position |
---|---|---|---|---|
1.1 | Da Biscuit | McCaffrey, Christian | SFO | RB |
1.2 | The Garbage | Jefferson, Justin | MIN | WR |
1.3 | Functional MediCINCY | Chase, Ja'Marr | CIN | WR |
1.4 | Party & Bullshit | Mahomes, Patrick | KCC | QB |
1.5 | Carmen Rossi's Team | Ekeler, Austin | LAC | RB |
1.6 | Functional MediCINCY | Kelce, Travis | KCC | TE |
1.7 | Sticky Ween | Hill, Tyreek | MIA | WR |
1.8 | Functional MediCINCY | Robinson, Bijan | ATL | RB |
1.9 | Carmen Rossi's Team | Allen, Josh | BUF | QB |
1.10 | Money Manager | Kupp, Cooper | LAR | WR |
1.11 | Herriott's Team | St. Brown, Amon-Ra | DET | WR |
1.12 | Money Manager | Diggs, Stefon | BUF | WR |
2.1 | The Injured Reserves | Barkley, Saquon | NYG | RB |
2.2 | Herriott's Team | Pollard, Tony | DAL | RB |
2.3 | Money Manager | Lamb, CeeDee | DAL | WR |
2.4 | Carmen Rossi's Team | Brown, A.J. | PHI | WR |
2.5 | The Bear | 49ers, San Francisco | SFO | Def |
2.6 | Sticky Ween | Chubb, Nick | CLE | RB |
2.7 | The Relegators | Watson, Christian | GBP | WR |
2.8 | Carmen Rossi's Team | Adams, Davante | LVR | WR |
2.9 | Functional MediCINCY | Waddle, Jaylen | MIA | WR |
2.10 | Functional MediCINCY | Jacobs, Josh | LVR | RB |
2.11 | The Bear | Taylor, Jonathan | IND | RB |
2.12 | Da Biscuit | Wilson, Garrett | NYJ | WR |
3.1 | Da Biscuit | Fields, Justin | CHI | QB |
3.2 | The Bear | Metcalf, DK | SEA | WR |
3.3 | Functional MediCINCY | Higgins, Tee | CIN | WR |
3.4 | Party & Bullshit | Gibbs, Jahmyr | DET | RB |
3.5 | Carmen Rossi's Team | Andrews, Mark | BAL | TE |
3.6 | The Relegators | Etienne, Travis | JAC | RB |
3.7 | Money Manager | Mixon, Joe | CIN | RB |
3.8 | The Bear | Stevenson, Rhamondre | NEP | RB |
3.9 | The Hypnotist | Olave, Chris | NOS | WR |
3.10 | Money Manager | Hockenson, T.J. | MIN | TE |
3.11 | Herriott's Team | Pierce, Dameon | HOU | RB |
3.12 | The Bear | Burrow, Joe | CIN | QB |
4.1 | Party & Bullshit | Smith, DeVonta | PHI | WR |
4.2 | Herriott's Team | Herbert, Justin | LAC | QB |
4.3 | Money Manager | Hurts, Jalen | PHI | QB |
4.4 | The Hypnotist | Ridley, Calvin | JAC | WR |
4.5 | The Bear | Pitts, Kyle | ATL | TE |
4.6 | Party & Bullshit | Samuel, Deebo | SFO | WR |
4.7 | The Injured Reserves | Lockett, Tyler | SEA | WR |
4.8 | Carmen Rossi's Team | Harris, Najee | PIT | RB |
4.9 | Party & Bullshit | Allen, Keenan | LAC | WR |
4.10 | Functional MediCINCY | Jackson, Lamar | BAL | QB |
4.11 | The Garbage | Jones, Aaron | GBP | RB |
4.12 | Da Biscuit | Kamara, Alvin | NOS | RB |
5.1 | Da Biscuit | Moore, D.J. | CHI | WR |
5.2 | The Garbage | Walker III, Kenneth | SEA | RB |
5.3 | Functional MediCINCY | Dobbins, J.K. | BAL | RB |
5.4 | Party & Bullshit | Swift, D'Andre | PHI | RB |
5.5 | The Hypnotist | Hall, Breece | NYJ | RB |
5.6 | The Relegators | Cooper, Amari | CLE | WR |
5.7 | Sticky Ween | Lawrence, Trevor | JAC | QB |
5.8 | The Bear | Johnson, Diontae | PIT | WR |
5.9 | The Hypnotist | Waller, Darren | NYG | TE |
5.10 | Money Manager | Sanders, Miles | CAR | RB |
5.11 | Herriott's Team | Goedert, Dallas | PHI | TE |
5.12 | The Injured Reserves | Jeudy, Jerry | DEN | WR |
6.1 | The Injured Reserves | Herbert, Khalil | CHI | RB |
6.2 | Herriott's Team | Hopkins, DeAndre | TEN | WR |
6.3 | Sticky Ween | Kittle, George | SFO | TE |
6.4 | The Hypnotist | Cook, James | BUF | RB |
6.5 | The Bear | Williams, Javonte | DEN | RB |
6.6 | Sticky Ween | Conner, James | ARI | RB |
6.7 | The Relegators | McLaurin, Terry | WAS | WR |
6.8 | The Hypnotist | Mattison, Alexander | MIN | RB |
6.9 | Party & Bullshit | Evans, Mike | TBB | WR |
6.10 | Functional MediCINCY | Aiyuk, Brandon | SFO | WR |
6.11 | The Garbage | Engram, Evan | JAC | TE |
6.12 | Da Biscuit | Williams, Jamaal | NOS | RB |
7.1 | Da Biscuit | Williams, Mike | LAC | WR |
7.2 | The Garbage | London, Drake | ATL | WR |
7.3 | Party & Bullshit | Cook, Dalvin | NYJ | RB |
7.4 | Party & Bullshit | Elliott, Ezekiel | NEP | RB |
7.5 | Carmen Rossi's Team | Akers, Cam | LAR | RB |
7.6 | The Relegators | White, Rachaad | TBB | RB |
7.7 | Sticky Ween | Godwin, Chris | TBB | WR |
7.8 | The Bear | Kmet, Cole | CHI | TE |
7.9 | The Hypnotist | Pittman, Michael | IND | WR |
7.10 | The Injured Reserves | Tagovailoa, Tua | MIA | QB |
7.11 | Herriott's Team | Pacheco, Isiah | KCC | RB |
7.12 | The Injured Reserves | Brown, Marquise | ARI | WR |
8.1 | The Injured Reserves | Higbee, Tyler | LAR | TE |
8.2 | Herriott's Team | Dotson, Jahan | WAS | WR |
8.3 | Money Manager | Montgomery, David | DET | RB |
8.4 | The Hypnotist | Moore, Skyy | KCC | WR |
8.5 | The Relegators | Cooks, Brandin | DAL | WR |
8.6 | Sticky Ween | Pickens, George | PIT | WR |
8.7 | The Relegators | Prescott, Dak | DAL | QB |
8.8 | Carmen Rossi's Team | Kirk, Christian | JAC | WR |
8.9 | The Relegators | Dillon, AJ | GBP | RB |
8.10 | The Bear | Tucker, Justin | BAL | PK |
8.11 | The Garbage | Charbonnet, Zach | SEA | RB |
8.12 | Da Biscuit | Robinson, Brian | WAS | RB |
9.1 | Da Biscuit | Njoku, David | CLE | TE |
9.2 | The Garbage | Sutton, Courtland | DEN | WR |
9.3 | The Garbage | Watson, Deshaun | CLE | QB |
9.4 | Sticky Ween | Addison, Jordan | MIN | WR |
9.5 | Carmen Rossi's Team | Thomas, Michael | NOS | WR |
9.6 | The Relegators | Davis, Gabriel | BUF | WR |
9.7 | Sticky Ween | Gibson, Antonio | WAS | RB |
9.8 | The Garbage | Eagles, Philadelphia | PHI | Def |
9.9 | The Hypnotist | Warren, Jaylen | PIT | RB |
9.10 | Money Manager | Smith, Geno | SEA | QB |
9.11 | Herriott's Team | Perine, Samaje | DEN | RB |
9.12 | The Injured Reserves | Foreman, D'Onta | CHI | RB |
10.1 | The Injured Reserves | Lazard, Allen | NYJ | WR |
10.2 | Herriott's Team | Flowers, Zay | BAL | WR |
10.3 | Money Manager | Valdes-Scantling, Marquez | KCC | WR |
10.4 | The Hypnotist | Richardson, Anthony | IND | QB |
10.5 | The Injured Reserves | Steelers, Pittsburgh | PIT | Def |
10.6 | Sticky Ween | Toney, Kadarius | KCC | WR |
10.7 | The Relegators | Freiermuth, Pat | PIT | TE |
10.8 | Carmen Rossi's Team | Burks, Treylon | TEN | WR |
10.9 | Party & Bullshit | |||
10.10 | Functional MediCINCY | Cowboys, Dallas | DAL | Def |
10.11 | The Garbage | Rodgers, Aaron | NYJ | QB |
10.12 | Da Biscuit | Doubs, Romeo | GBP | WR |
11.1 | Da Biscuit | Bills, Buffalo | BUF | Def |
11.2 | The Garbage | McKinnon, Jerick | KCC | RB |
11.3 | Functional MediCINCY | Smith-Njigba, Jaxon | SEA | WR |
11.4 | Party & Bullshit | Smith-Schuster, JuJu | NEP | WR |
11.5 | Carmen Rossi's Team | McPherson, Evan | CIN | PK |
11.6 | The Relegators | Penny, Rashaad | PHI | RB |
11.7 | Sticky Ween | Jets, New York | NYJ | Def |
11.8 | The Bear | Wilson, Russell | DEN | QB |
11.9 | The Hypnotist | LaPorta, Sam | DET | TE |
11.10 | Money Manager | Mostert, Raheem | MIA | RB |
11.11 | Herriott's Team | Patriots, New England | NEP | Def |
11.12 | The Injured Reserves | Carr, Derek | NOS | QB |
12.1 | The Injured Reserves | Prater, Matt | ARI | PK |
12.2 | Herriott's Team | Bigsby, Tank | JAC | RB |
12.3 | Money Manager | Wilson, Jeffery | MIA | RB |
12.4 | The Hypnotist | Dolphins, Miami | MIA | Def |
12.5 | The Bear | Gould, Robbie | FA | PK |
12.6 | Sticky Ween | Johnston, Quentin | LAC | WR |
12.7 | The Relegators | Saints, New Orleans | NOS | Def |
12.8 | Carmen Rossi's Team | Allgeier, Tyler | ATL | RB |
12.9 | Party & Bullshit | Bears, Chicago | CHI | Def |
12.10 | Functional MediCINCY | Ravens, Baltimore | BAL | Def |
12.11 | The Garbage | Mooney, Darnell | CHI | WR |
12.12 | Da Biscuit | Mitchell, Elijah | SFO | RB |
13.1 | Da Biscuit | Beckham, Odell | BAL | WR |
13.2 | The Garbage | Gainwell, Kenneth | PHI | RB |
13.3 | Functional MediCINCY | Harris, Damien | BUF | RB |
13.4 | Party & Bullshit | Jones, Mac | NEP | QB |
13.5 | Carmen Rossi's Team | Cousins, Kirk | MIN | QB |
13.6 | The Relegators | Goff, Jared | DET | QB |
13.7 | Sticky Ween | Achane, Devon | MIA | RB |
13.8 | The Bear | Edwards-Helaire, Clyde | KCC | RB |
13.9 | The Hypnotist | Johnson, Roschon | CHI | RB |
13.10 | Money Manager | Thielen, Adam | CAR | WR |
13.11 | Herriott's Team | Edwards, Gus | BAL | RB |
13.12 | The Injured Reserves | Raiders, Las Vegas | LVR | Def |
14.1 | The Injured Reserves | Pickett, Kenny | PIT | QB |
14.2 | Herriott's Team | Butker, Harrison | KCC | PK |
14.3 | Money Manager | Chiefs, Kansas City | KCC | Def |
14.4 | The Hypnotist | Jones, Daniel | NYG | QB |
14.5 | The Bear | Boyd, Tyler | CIN | WR |
14.6 | Sticky Ween | Bass, Tyler | BUF | PK |
14.7 | The Relegators | Carlson, Daniel | LVR | PK |
14.8 | Carmen Rossi's Team | Bengals, Cincinnati | CIN | Def |
14.9 | Party & Bullshit | Claypool, Chase | CHI | WR |
14.10 | Functional MediCINCY | Koo, Younghoe | ATL | PK |
14.11 | The Garbage | Bateman, Rashod | BAL | WR |
14.12 | Da Biscuit | Santos, Cairo | CHI | PK |
15.1 | Da Biscuit | Moss, Zack | IND | RB |
15.2 | The Garbage | McManus, Brandon | JAC | PK |
15.3 | Functional MediCINCY | Schultz, Dalton | HOU | TE |
15.4 | Party & Bullshit | Crosby, Mason | FA | PK |
15.5 | Carmen Rossi's Team | Kelley, Joshua | LAC | RB |
15.6 | The Relegators | Vaughn, Deuce | DAL | RB |
15.7 | Sticky Ween | Rice, Rashee | KCC | WR |
15.8 | The Bear | Patterson, Cordarrelle | ATL | RB |
15.9 | The Hypnotist | Gay, Matt | IND | PK |
15.10 | Money Manager | Hopkins, Dustin | LAC | PK |
15.11 | Herriott's Team | Kincaid, Dalton | BUF | TE |
15.12 | The Injured Reserves | Everett, Gerald | LAC | TE |
16.1 | The Injured Reserves | Steelers, Pittsburgh | PIT | Off |
16.2 | Herriott's Team | Chiefs, Kansas City | KCC | Off |
16.3 | Money Manager | Eagles, Philadelphia | PHI | Off |
16.4 | The Hypnotist | Bills, Buffalo | BUF | Off |
16.5 | The Bear | Bengals, Cincinnati | CIN | Off |
16.6 | Sticky Ween | Jets, New York | NYJ | Off |
16.7 | The Relegators | 49ers, San Francisco | SFO | Off |
16.8 | Carmen Rossi's Team | Lions, Detroit | DET | Off |
16.9 | Party & Bullshit | Packers, Green Bay | GBP | Off |
16.10 | Functional MediCINCY | Browns, Cleveland | CLE | Off |
16.11 | The Garbage | Cowboys, Dallas | DAL | Off |
16.12 | Da Biscuit | Bears, Chicago | CHI | Off |
Draft Positions
Sweets | Carmen | Egon | Billy! | Reichert | Herriott | Smitty | Moeller | Hans | Cox | B Scott | Tony |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 (Hans) | 1 | 2 | 3 | 3 |
1 (Moeller) | 1 (B Scott) | 1 (Cox) | 2 (Grabs) | 2 | 2 | 2 | 3 | 4 | 5 | 4 | 5 |
1 (Tony) | 2 | 2 | 3 | 3 | 3 | 5 | 3 (Hans) | 5 | 6 | 5 | 6 |
2 | 2 (B Scott) | 3 | 4 | 4 | 4 | 6 | 3 (Cox) | 6 | 7 | 5 (Carmen) | 6 (Grabs) |
2 (Billy) | 3 | 3 (Smitty) | 4 (Cox) | 5 | 5 | 6 (Egon) | 4 | 7 | 7 (Grabs) | 6 | 7 |
3 | 4 | 4 | 4 (Smitty) | 6 | 6 | 7 | 5 | 8 | 7 (Egon) | 6 (Carmen) | 8 |
4 | 7 | 5 | 5 | 7 | 7 | 8 | 6 | 9 (Moeller) | 8 | 7 | 8 (Moeller) |
5 | 8 | 8 | 6 | 8 | 8 | 9 | 7 | 9 (Sweets) | 9 | 9 | 8 (Billy) |
6 | 9 | 9 | 7 | 9 | 9 | 9 (Billy) | 8 (Sweets) | 9 | 10 | 9 (Grabs) | 9 |
10 | 10 | 10 | 7 (Sweets) | 10 | 10 | 10 | 8 (Grabs)* | 10 | 10 (Moeller) | 10 | 10 |
11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |