2024 Draft Order & Board
Draft Trades
Tony | Smitty | Reichert | Sweets | Moeller | Billy! | Cox | Grabs | Carmen | Herriott | B Scott | Egon |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4 (Herriott) | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 2 |
1 (Egon) | 1 (Billy) | 5 | 1 (Cox) | 2 | 5 | 5 | 2 | 3 | 1 (Reichert) | 1 (Carmen) | 3 |
2 | 2 | 9 | 2 | 3 | 6 | 6 | 3 | 4 | 2 | 2 | 7 |
3 | 2 (Billy) | 9 (B Scott) | 2 (Cox) | 4 | 7 | 7 | 4 | 5 | 2 (Reichert) | 3 | 7 (Tony) |
4 | 3 | 9 (Hans) | 3 | 4 (Reichert) | 7 (Smitty) | 8 | 5 | 6 | 3 | 4 | 8 |
5 | 3 (Billy) | 9 (Moeller) | 3 (Cox) | 4 (Egon) | 8 | 9 | 6 | 7 | 5 | 5 | 8 (Tony) |
5 (Egon) | 4 | 10 | 4 | 5 | 9 | 10 | 7 | 8 | 6 | 6 | 8 (Reichert) |
6 | 5 | 10 (Moeller) | 5 | 6 | 9 (Smitty) | 11 | 8 | 9 | 7 | 7 | 9 |
6 (Egon) | 6 | 11 | 6 | 6 (Reichert) | 10 | 11 (Sweets) | 9 | 10 | 8 | 7 (Reichert) | 9 (Tony) |
10 | 8 | 12 | 7 | 7 | 10 (Smitty) | 12 | 10 | 10 ( B Scott) | 9 | 8 | 10 |
11 | 11 | 13 | 8 | 8 | 11 | 12 (Sweets) | 11 | 11 | 10 | 11 | 11 |
12 | 12 | 13 (Hans) | 9 | 11 | 12 | 13 | 12 | 12 | 11 | 12 | 12 |
13 | 13 | 14 | 10 | 12 | 13 | 13 (Sweets) | 13 | 13 | 12 | 13 | 13 |
14 | 14 | 14 (Moeller) | 14 | 13 | 14 | 14 | 14 | 14 | 13 | 14 | 14 |
15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Draft Picks
Tony | Smity | Reichert | Sweets | Moeller | Billy | Cox | Grabs | Carmen | Herriott | B Scott | Egon |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 38 | 4 | 5 | 42 | 41 | 8 | 16 | 3 | 9 | 13 |
12 | 6 | 50 | 7 | 20 | 53 | 54 | 17 | 32 | 10 | 11 | 35 |
24 | 19 | 98 | 18 | 28 | 66 | 65 | 31 | 39 | 15 | 14 | 72 |
25 | 23 | 99 | 21 | 36 | 73 | 78 | 40 | 56 | 22 | 34 | 83 |
47 | 26 | 101 | 27 | 43 | 77 | 89 | 55 | 63 | 33 | 37 | 84 |
48 | 29 | 107 | 30 | 45 | 90 | 103 | 64 | 80 | 57 | 58 | 93 |
59 | 46 | 116 | 44 | 52 | 97 | 114 | 79 | 87 | 62 | 61 | 95 |
60 | 49 | 118 | 51 | 67 | 102 | 124 | 88 | 105 | 81 | 74 | 96 |
71 | 70 | 123 | 68 | 69 | 115 | 127 | 104 | 110 | 86 | 82 | 108 |
120 | 94 | 142 | 75 | 76 | 119 | 138 | 113 | 112 | 106 | 85 | 109 |
121 | 122 | 147 | 92 | 91 | 126 | 141 | 128 | 129 | 111 | 131 | 132 |
144 | 143 | 148 | 100 | 125 | 139 | 149 | 137 | 136 | 130 | 134 | 133 |
145 | 146 | 164 | 117 | 140 | 151 | 152 | 153 | 154 | 135 | 156 | 157 |
168 | 167 | 166 | 165 | 150 | 163 | 162 | 161 | 160 | 155 | 159 | 158 |
169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 |
*Hansβ Trade Outcomes:
Reichert will be skipped in the 3rd round
Reichert will draft back to back in the 9th round
Reichert will draft back to back in the 13th round
Herriott will be skipped in the 14th round