2023 Draft Board
Sweets | Carmen | Egon | Billy! | Reichert | Herriott | Smitty | Cox | Moeller | Hans | B Scott | Tony |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 (Hans) | 1 | 3 | 3 |
1 (Moeller) | 1 (B Scott) | 1 (Cox) | 2 (Grabs)* | 2 | 2 | 2 | 5 | 3 | 4 | 4 | 5 |
1 (Tony from Moeller) | 2 | 2 | 3 | 3 | 3 | 5 | 6 | 3 (Hans) | 5 | 5 | 6 |
2 | 2 (B Scott) | 3 | 4 | 4 | 4 | 6 | 7 | 3 (Cox) | 6 | 5 (Carmen) | 6 (Grabs)* |
2 (Billy) | 3 | 3 (Smitty) | 4 (Cox) | 5 | 5 | 6 (Egon) | 7 (Grabs from Billy)* | 4 | 7 | 6 | 7 |
3 | 4 | 4 | 4 (Smitty) | 6 | 6 | 7 | 7 (Egon) | 5 | 8 | 6 (Carmen) | 8 |
4 | 7 | 5 | 5 | 7 | 7 | 8 | 8 | 6 | 9 (Moeller) | 7 | 8 (Moeller) |
5 | 8 | 8 | 6 | 8 | 8 | 9 | 9 | 7 | 9 (Sweets from Moeller) | 9 | 8 (Billy from Grabs) |
6 | 9 | 9 | 7 | 9 | 9 | 9 (Billy) | 10 | 8 (Sweets) | 9 | 9 (Grabs)* | 9 |
10 | 10 | 10 | 7 (Sweets) | 10 | 10 | 10 | 10 (Moeller) | 8 (Grabs)* | 10 | 10 | 10 |
11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
*Grabs’ Trade Outcomes
Billy will retain his 10th round pick. He will be skipped in the 10th round and draft at his normal drafting position in the 2nd round.
Tony will retain his 2nd round pick. He will be skipped in the 2nd round and draft back to back in the 6th round.
Moeller will retain his 2nd round pick. He will be skipped in the 2nd round and draft at his normal drafting postion in the 8th round.
B Scott will retain his 8th round pick. He will be skipped in the 8th round and draft back to back in the 9th round.
Cox will receive Tony’s 4th round pick. He will be skipped in the 4th round and draft back to back in the 7th round.